Welcome to Setgreet Docs
Learn how to design, ship, and measure native mobile flows with Setgreet.
Welcome to Setgreet Docs
Setgreet is the AI growth team for your mobile app. Describe what you want to fix, and Setgreet designs, ships, and measures it as real native screens inside your iOS, Android, React Native, and Flutter app, live in minutes without an app release.
Use Setgreet to build onboarding, paywalls, feature announcements, in-app surveys, NPS prompts, upgrade nudges, and any other flow your users should see at the right moment.
How it works
- Describe or design the flow. Ask the AI in plain language, or build it screen by screen in the visual flow builder.
- Target the right users with attribute- and event-based trigger rules.
- Publish instantly. The mobile SDK renders flows natively on every platform, no app release required.
- Measure results with built-in analytics on views, completions, and component interactions.
Key sections
| Section | What you will find |
|---|---|
| Getting Started | Create an account, register your app, install the SDK, and publish your first flow. |
| Flows | Deep dive into the flow builder, screens, triggers, branching, and the publish lifecycle. |
| Components | Reference for every component you can place on a screen -- text, buttons, inputs, feedback widgets, and more. |
| Personalization | Variable bindings, user attributes, and dynamic content. |
| Audience & Targeting | Trigger conditions, user segments, and event-based targeting. |
| Experiments | A/B testing and experimentation for flows. |
| Analytics | Flow-level and component-level analytics, funnel tracking, and exports. |
| Integrations | Connect Setgreet to your analytics stack and third-party tools. |
| SDK Reference | Platform-specific SDK guides for iOS, Android, React Native, and Flutter. |
| MCP Server | Connect Claude, ChatGPT, Cursor, and any MCP-compatible AI agent to your Setgreet platform. |
| Team & Billing | Organization management, roles, and subscription plans. |
New to Setgreet? Start with the Getting Started guide to go from zero to a published flow in under 30 minutes.