Start free. Pay for users, not features.
Billing is based on Monthly Active Users. Cancel anytime. No lock-in.
Starter
Free
For indie developers and side projects.
- 1,000 MAU per month
- 1 team member
- Unlimited flows & templates
- No-code visual flow builder
- Drag & drop component library
- iOS, Android, React Native & Flutter SDKs
- No app store update needed
- Localization
- Flow-level analytics
- Email support
Growth
$299$224/monthly
For growing teams shipping production apps.
- 5,000 MAU per month
- Up to 5 team members
- A/B testing
- Audience segmentation
- Advanced analytics
- Conversion goal tracking
- Integrations
- Custom user properties & event tracking
- Flow sharing & copy links
- Proactive usage alerts
- Priority email & live chat support
Scale
$799/monthly
For teams at scale with custom needs.
- 50,000 MAU included
- Graduated overage
- Service never pauses. Unlimited overage capacity
- Unlimited team members
- Custom templates tailored to your needs
- AI-powered flows (Coming soon)
- Editing via AI chat (Coming soon)
- Custom integrations
- SLA guarantee
- Dedicated CSM & 1-on-1 support
All plans include unlimited flows, 4 native SDKs, localization, and real-time analytics. MAU = unique end users per billing period.
Compare plans in detail
| Feature | Starter | Growth | Scale |
|---|---|---|---|
| Usage & Capacity | |||
| MAU included | 1,000 | 5,000 | 50,000 |
| Additional MAU | Hard cap | Hard cap | $0.02/MAU (up to 500K), $0.01 (500K+) |
| Team members | 1 | 5 | Unlimited |
| Flows & templates | Unlimited | Unlimited | Unlimited |
| Platform & Building | |||
| Native SDKs (iOS, Android, RN, Flutter) | |||
| No-code visual builder | |||
| Fullscreen & bottom sheet | |||
| Animations & Lottie | |||
| Localization | |||
| Dynamic personalization | |||
| Targeting & Logic | |||
| Flow triggers & targeting | |||
| Conditional branching | |||
| Draft/publish system | |||
| Audience segmentation | |||
| Analytics & Testing | |||
| Flow-level analytics | |||
| A/B testing | |||
| Advanced analytics (path, component, time-series) | |||
| Conversion goal tracking | |||
| Integrations & Advanced | |||
| Integrations (Webhook, Segment, Amplitude, Mixpanel) | |||
| Custom user properties & events | |||
| Flow sharing & copy links | |||
| Proactive usage alerts | |||
| Custom templates | |||
| Custom integrations | |||
| AI-powered flows (Coming soon) | |||
| Support & Billing | |||
| SLA guarantee | |||
| Dedicated CSM | |||
| Support | Priority email & live chat | 1-on-1 & dedicated CSM | |
| Billing | Free | Monthly or yearly (25% off) | Monthly only |
| Grace period | 7 days (10% buffer) | 7 days (10% buffer) | No cap, graduated pricing |
Questions about pricing?
See the full FAQ for MAU counting, grace periods, plan changes, and more.
Not sure which plan? Start free and upgrade anytime.
No credit card required.